Mercado
Cotação de ETFs e BDRs de ETFs
Procure por um ETF específico ou use os filtros abaixo para encontrar uma categoria
Filtrar por:
Código |
Nome |
Classe de ativo |
Gestor |
Índice de referência |
Rent. 1 ano |
Rent. mês |
Rent. dia |
---|---|---|---|---|---|---|---|
ABGD39 B* | Abrdn Physical Gold Shares ETF | Commodities | Aberdeen | LBMA Gold Price | 59,17% | 2,28% | 0,00% |
SIVR39 B* | Abrdn Physical Silver Shares ETF | Commodities | Aberdeen | LBMA Silver Price | 59,20% | 1,82% | 1,82% |
BMMT11 E | B-Index Morningstar Brasil Momento Fundo de Índice | Ações | Bradesco Asset Management | Morningstar Brazil Target Momentum Index | 1,52% | 0,46% | 0,82% |
BREW11 E | B-Index Morningstar Brasil Pesos Iguais Fundo de índice | Ações | Bradesco Asset Management | Morningstar Brazil Equal Weighted Index | -11,16% | -0,47% | -0,47% |
BCIC11 E | B-Index Morningstar Setores Cíclicos Brasil Fundo de Índice | Ações | Bradesco Asset Management | Morningstar Brazil Cyclical Sectors Equal Weighted Select Index | -12,19% | -0,76% | -0,76% |
BDEF11 E | B-Index Morningstar Setores Defensivos Brasil Fundo de Índice | Ações | Bradesco Asset Management | Morningstar Brazil Defensive Sectors Equal Weighted Select Index | -9,15% | -0,02% | -0,02% |
AGRI11 E | BB ETF IAGRO-FFS B3 FUNDO DE ÍNDICE | Ações | Banco do Brasil DTVM | IAGRO B3 | -8,42% | 0,68% | 0,68% |
BBOV11 E | BB ETF IBOVESPA FUNDO DE ÍNDICE | Ações | Banco do Brasil DTVM | Ibovespa B3 | -6,18% | -0,17% | 0,17% |
DVER11 E | BB ETF IDIVERSA | Ações | Banco do Brasil DTVM | Índice de diversidade B3 | -14,67% | -1,40% | -1,40% |
BDAP11 E | BB ETF Índice DAP5 B3 Fundo de Índice | Renda Fixa | Banco do Brasil DTVM | Índice DAP5 B3 | 4,85% | -0,00% | 0,00% |
BBOI11 E | BB ETF Índice Futuro de Boi Gordo B3 - Fundo de Índice | Commodities | Banco do Brasil DTVM | Índice Futuro de Boi Gordo B3 | 15,73% | 0,81% | -1,36% |
DOLA11 E | BB ETF ÍNDICE FUTURO DE DÓLAR S&P/B3 FUNDO DE ÍNDICE | Derivativos | Banco do Brasil DTVM | S&P/B3 BRL-USD Futures Index | - | - | -0,63% |
CORN11 E | BB ETF Índice Futuro de Milho B3 - Fundo de Índice | Commodities | Banco do Brasil DTVM | Índice Futuro de Milho B3 | -9,42% | 1,96% | 0,81% |
BBSD11 E | BB ETF S&P DIVIDENDOS BRASIL FUNDO DE ÍNDICE | Ações | Banco do Brasil DTVM | S&P Dividendos Brasil | -1,55% | 0,11% | -0,06% |
IBOB11 E | BTG Pactual B3 Ibovespa Fundo de Índice | Ações | BTG Pactual Asset Management | Ibovespa B3 | -6,00% | 0,11% | 0,37% |
ESGB11 E | BTG PACTUAL ESG FUNDO DE ÍNDICE S&P/B3 BRAZIL ES | Ações | BTG Pactual Asset Management | S&P/ B3 Brasil ESG | -13,61% | -0,72% | -0,72% |
SPXB11 E | BTG PACTUAL S&P 500 FUNDO DE ÍNDICE | Ações | BTG Pactual Asset Management | S&P 500 | 57,33% | 2,24% | -0,25% |
GENB11 E | BTG PACTUAL S&P/B3 INGENIUS FUNDO DE ÍNDICE | Ações | BTG Pactual Asset Management | S&P/B3 Ingenius | 94,63% | 1,29% | -0,74% |
SMAB11 E | BTG PACTUAL SMLL B3 FUNDO DE ÍNDICE | Ações | BTG Pactual Asset Management | SMLL B3 Small Cap | -18,94% | -0,43% | 0,15% |
CMDB11 E | BTG Pactual TEVA Ações Commodities Brasil | Ações | BTG Pactual Asset Management | Teva Ações Commodities Brasil Index | 5,25% | 0,92% | 0,78% |
DEBB11 E | BTG Pactual Teva Debêntures DI Fundo de Índice | Renda Fixa | BTG Pactual Asset Management | Índice Teva Debentures DI | 11,44% | 0,15% | 0,07% |
PACB11 E | BTG PACTUAL TEVA TESOURO IPCA ULTRA LONGO CE FUNDO DE ÍNDICE – RESPONSABILIDADE LIMITADA | Renda Fixa | BTG Pactual Asset Management | Teva Tesouro IPCA Ultra Longo Convexity Enhanced | - | 0,00% | -0,41% |
QQQI11 E | BUENA VISTA NASDAQ-100® NEOS HIGH INCOME ETF® INDEX (NDXHIEN) FUNDO DE ÍNDICE | Opções | Buena Vista | Nasdaq-100 | - | 2,62% | 0,76% |
SPYI11 E | Buena Vista US High Income ETF | Dividendos e Opções | Buena Vista | Índice NEOSSPYI | 48,84% | 1,10% | -0,31% |
XBOV11 E | CAIXA ETF IBOVESPA FUNDO DE INDICE | Ações | Caixa Econômica Federal | Ibovespa B3 | -6,53% | -0,36% | -0,36% |
CRPT11 E | Empiricus Teva Criptomoeda Top 20 Fundo de Índice Investimento no Exterior | Cripto | Vitreo | Teva Criptomoeda Top 20 | 152,79% | 1,33% | 1,55% |
BOVB11 E | ETF BRADESCO IBOVESPA FDO DE INDICE | Ações | Bradesco Asset Management | Ibovespa B3 | -6,13% | -0,06% | 0,28% |
IMBB11 E | ETF BRADESCO IMA-B | Renda Fixa | Bradesco Asset Management | IMA-B | 0,15% | -0,08% | -0,08% |
B5MB11 E | ETF BRADESCO IMA-B5 | Renda Fixa | Bradesco Asset Management | IMA-B5+ | -4,54% | 0,31% | -0,60% |
BITI11 E | ETF IT NOW Bloomberg Galaxy Bitcoin Fundo de Índice | Cripto | Itaú Asset Management | Bloomberg Galaxy Bitcoin Index | 156,97% | -2,32% | -2,76% |
BFTS39 B* | First Trust Capital Strength | Ações | First Trust | The Capital Strength Index | 8,81% | 1,72% | 0,42% |
BKYY39 B* | First Trust Cloud Computing ETF | Ações | First Trust | ISE CTA Cloud Computing Index | - | 26,90% | 7,33% |
BFDN39 B* | First Trust Dow Jones Internet Index Fund | Ações | First Trust | Dow Jones Internet Composite Index | 26,87% | - | 7,75% |
BFXH39 B* | First Trust Health Care AlphaDEX Fund | Ações | First Trust | StrataQuant Health Care Index | - | 0,31% | 0,31% |
BFPI39 B* | First Trust International Equity Opportunities ETF | Ações | First Trust | IPOX® International Index | 2,29% | 2,29% | 2,45% |
BFTC39 B* | First Trust Large Cap Growth Alphadex | Ações | First Trust | Nasdaq Alphadex Large Cap Growth Index | - | - | 0,00% |
BFDL39 B* | First Trust Morningstar Dividend Leaders Index Fund | Ações | First Trust | Morningstar Dividend Leaders Index | 53,48% | - | 8,14% |
BQCL39 B* | First Trust Nasdaq Clean Edge Green Energy Index Fund | Ações | First Trust | First Trust Nasdaq Clean Edge Green Energy Index Fund | -5,99% | 1,32% | -1,05% |
BCIR39 B* | First Trust Nasdaq Cybersecurity ETF | Ações | First Trust | Nasdaq CTA Cybersecurity Index | 53,55% | - | 2,30% |
BQQW39 B* | First Trust Nasdaq-100 Equal Weighted Index Fund | Ações | First Trust | NASDAQ 100 Equal Weighted Index | 25,32% | 5,75% | 5,75% |
BQTC39 B* | First Trust Nasdaq-100- Technology Sector Index Fund | Ações | First Trust | Nasdaq-100 | 41,78% | - | 1,72% |
BFCG39 B* | First Trust Natural Gas ETF | Ações | First Trust | ISE Revere Natural Gas Index | 20,64% | - | 10,14% |
BFBI39 B* | First Trust Nyse Arca Biotechnology Index Fund | Ações | First Trust | NYSE Arca Biotechnology Index | - | 5,68% | 2,46% |
BFDA39 B* | First Trust Rising Dividend Achievers ETF | Ações | First Trust | NASDAQ US Rising Dividend Achievers Index | 12,96% | -0,00% | 0,00% |
BFTA39 B* | First Trust Technology AlphaDEX Fund | Ações | First Trust | StrataQuant Technology Index | - | 0,46% | 0,46% |
BFPX39 B* | First Trust US Equity Opportunities ETF | Ações | First Trust | IPOX® 100 U.S. Index | - | 6,42% | 6,42% |
BFVD39 B* | First Trust Value Line Dividend | Ações | First Trust | Value Line Dividend Index | 10,16% | -0,35% | 0,00% |
TBIL39 B* | Global X 1-3 Month T-Bill ETF | Renda Fixa | Global X | Solactive 1-3 month US T-Bill Index | - | -2,53% | -5,93% |
BAIQ39 B | Global X Artificial Intelligence & Technology ETF | Ações | Global X | Indxx Artificial Intelligence & Big Data Index | 56,28% | 1,69% | -0,14% |
BDRI39 B* | Global X Autonomous & Electric Vehicles ETF | Ações | Global X | Solactive Autonomous & Electric Vehicles Index | 26,57% | 6,50% | 6,50% |
BKCH39 B* | Global X Blockchain ETF | Cripto | Global X | Solative Blockchain Index | - | 27,08% | 0,00% |
BPOT39 B* | Global X Cannabis ETF | Ações | Global X | Cannabis Index | -7,07% | -0,92% | -0,54% |
BCTE39 B* | Global X CleanTech ETF | Ações | Global X | Indxx Global CleanTech Index | -6,10% | - | -0,09% |
BCLO39 B* | Global X Cloud Computing ETF | Ações | Global X | Indxx Global Cloud Computing Index | - | 9,97% | 9,97% |
BCPX39 B* | Global X Copper Miners ETF | Ações | Global X | Solactive Global Copper Miners Total Return Index | 40,12% | 4,17% | 1,96% |
BBUG39 B* | Global X Cybersecurity ETF | Ações | Global X | Indxx Cybersecurity Index | 41,25% | 0,73% | -0,66% |
BFNX39 B* | Global X FinTech ETF | Ações | Global X | Indxx Global FinTech Thematic Index | 37,67% | -0,88% | -0,88% |
BGNO39 B* | Global X Genomics & Biotechnology ETF | Ações | Global X | Solative Genomics Index | 27,75% | 1,52% | 1,52% |
BSNS39 B* | Global X Internet of Things ETF | Ações | Global X | Indxx Global Internet Of Things Thematic Index | 3,80% | 2,77% | 2,77% |
BLBT39 B* | Global X Lithium & Battery Tech ETF | Ações | Global X | Solactive Global Lithium Index | 9,24% | 0,90% | -2,19% |
BMIL39 B* | Global X Millennial Consumer ETF | Ações | Global X | Indxx Millennials Thematic Index | 16,78% | - | 7,27% |
BLPX39 B* | Global X MLP & Energy Infrastructure ETF | Ações | Global X | Solactive MLP & Energy Infrastructure Index | - | 4,54% | 4,54% |
BLPA39 B* | Global X MLP ETF | Ações | Global X | Solactive MLP Infrastructure Index | - | 0,65% | 0,65% |
BCHQ39 B* | Global X MSCI China Consumer Discretionary ETF | Ações | Global X | MSCI China Consumer Discretionary 10/50 Index | 36,64% | -2,45% | 0,00% |
BHIX39 B* | Global X MSCI China Financials ETF | Ações | Global X | MSCI China Financials 10/50 Index | 8,38% | 8,88% | 1,19% |
BQYL39 B* | Global X Nasdaq 100 Covered Call ETF | Ações | Global X | Cboe Nasdaq-100 BuyWrite V2 Index | 42,21% | 1,57% | 0,00% |
BOTZ39 B* | Global X Robotics & Artificial Intelligence ETF | Ações | Global X | Indxx Global Robotics & Artificial Intelligence Thematic Index | 46,23% | 3,78% | 0,99% |
BCAT39 B* | Global X S&P 500 Catholic Values ETF | Ações | Global X | S&P Catholic Values Index | - | -1,45% | -1,45% |
BSIL39 B* | Global X Silver Miners ETF | Ações | Global X | Solactive Global Silver Miners Total Return Index | 65,39% | 6,33% | 4,41% |
BSOC39 B* | Global X Social Media ETF | Ações | Global X | Solactive Social Media Total Return Index | - | - | -0,26% |
BSDV39 B* | Global X SuperDividend ETF | Ações | Global X | Solactive Global SuperDividend® Index | 18,60% | 1,33% | 2,29% |
BSRE39 B* | Global X SuperDividend REIT ETF | Ações | Global X | Solative Global SuperDividend Reit Index | 23,38% | - | 0,00% |
BDVD39 B* | Global X SuperDividend US ETF | Ações | Global X | Indxx SuperDividend® U.S. Low Volatility Index | 37,35% | 3,67% | -0,11% |
BEDC39 B* | Global X Telemedicine & Digital Health ETF | Ações | Global X | Solactive Telemedicine & Digital Health Index | 32,50% | 10,86% | 11,22% |
BURA39 B* | Global X Uranium ETF | Ações | Global X | Solactive Global Uranium & Nuclear Components Total Return Index | 36,60% | 0,16% | 0,25% |
BPVE39 B* | Global X US Infrastructure Development ETF | Ações | Global X | Indxx U.S. Infraestucture Development Index | 42,25% | 6,15% | 2,04% |
BPFR39 B* | Global X US Preferred ETF | Renda Fixa | Global X | Ice BofA Diversified Core U.S Preferred Securities Index | -11,68% | - | 0,43% |
BPFV39 B* | Global X Variable Rate Preferred ETF | Renda Fixa | Global X | Ice U.S. Variable Rate Preferred Securities Index | - | - | - |
BHER39 B* | Global X Video Games & Esports ETF | Ações | Global X | Solactive Video Games & Esports Index | 57,30% | 2,69% | 2,69% |
META11 E | Hashdex Crypto Metaverse Fundo de Índice | Cripto | Hashdex | CF Digital Culture Composite Index - Modified Market Cap Weight - BRT | 77,57% | 11,29% | 6,80% |
DEFI11 E | HASHDEX DEFI INDEX FUNDO DE ÍNDICE | Cripto | Hashdex | CF DeFi Market Cap Weight Composite Index | 67,79% | 14,91% | 6,68% |
BITH11 E | Hashdex Nasdaq Bitcoin Reference Price Fundo de Índice | Cripto | Hashdex | Nasdaq Bitcoin Reference Price | 170,59% | 0,75% | -1,13% |
HASH11 E | HASHDEX NASDAQ CRYPTO INDEX FUNDO DE ÍNDICE | Cripto | Hashdex | Nasdaq Crypto | 160,39% | 3,07% | -0,90% |
ETHE11 E | HASHDEX NASDAQ ETHEREUM REFERENCE PRICE FUNDO DE ÍNDICE | Cripto | Hashdex | Nasdaq Ether Reference Price | 87,90% | -0,25% | -2,49% |
WEB311 E | HASHDEX SMART CONTRACT PLATFORMS INDEX ETF | Cripto | Hashdex | CF Web 3.0 Smart Contract Platforms Market Cap Index – Brazil | 96,47% | 5,18% | -0,77% |
GURU11 E | Inter EQI Teva ETF Grandes Gurus Do Mercado | Ações | Inter/EQI | Teva Grandes Gurus do Mercado | -8,17% | -2,08% | -0,60% |
BNDX11 E | Investo Bloomberg Global Bond ETF Fundo de Investimento de Índice - Investimento no Exterior | Renda Fixa | Investo | Bloomberg Global Aggregate ex-USD Float Adjusted RIC Capped Index | 28,78% | -1,51% | 0,14% |
USDB11 E | Investo Bloomberg US Bond ETF Fundo de Investimento de Índice - Investimento no Exterior | Renda Fixa | Investo | Bloomberg US Aggregate Bond Float Adjusted Index | 26,97% | -4,69% | -0,52% |
PEVC11 E | Investo Bluestar Top 10 US Listed Alternative Asset Managers ETF Fundo de Investimento de Índice - Investimento no Exterior | Ações | Investo | BlueStar Top 10 US Listed Alternative Asset Managers Index | 85,92% | -13,55% | -0,57% |
FOOD11 E | Investo ETF Global Agribusiness Fundo de Investimento de Índice - Investimento no Exterior | Ações | Investo | MVIS Global Agribusiness Index | 18,88% | 1,70% | 0,92% |
USTK11 E | INVESTO ETF MSCI US TECHNOLOGY FUNDO DE INVESTIMENTO DE ÍNDICE – INVESTIMENTO NO EXTERIOR | Ações | Investo | MSCI US Investable Market Information Technology 25/50 | 60,82% | 2,57% | -0,52% |
SVAL11 E | Investo ETF S&P SmallCap 600 Value Fundo de Investimento de Índice - Investimento no Exterior | Ações | Investo | S&P SmallCap 600 Value | 39,82% | -9,21% | -1,08% |
CHIP11 E | Investo ETF US Listed Semiconductor 25 Index Fundo de Indice - Investimento no Exterior | Ações | Investo | MVIS® US Listed Semiconductor 25 Index | 36,40% | 2,67% | -0,46% |
WRLD11 E | Investo FTSE Global Equities | Ações | Investo | FTSE Global All Cap Index | 49,01% | 0,16% | 0,31% |
JOGO11 E | Investo Global Video Gaming & Esports | Ações | Investo | MVIS Video Gaming & E-sports Index | 86,41% | 4,17% | 0,38% |
BDOM11 E | Investo Market Vector Brazil Domestic Exposure ETF - Fundo de Investimento de Índice | Ações | Investo | Market Vector Brazil Domestic Exposure (BRL) Index | -10,17% | -1,16% | -0,01% |
BXPO11 E | Investo Market Vector Brazil Global Exposure ETF - Fundo de Investimento de Índice | Ações | Investo | Market Vector Brazil Global Exposure (BRL) Index | 13,81% | 1,70% | 1,14% |
SCVB11 E | Investo Market Vector Brazil Small Cap Value ETF - Fundo de Investimento de Índice | Ações | Investo | Market Vector Brazil Small Cap Value (BRL) Index | -18,76% | -0,64% | 0,05% |
ALUG11 E | Investo MSCI US Real Estate | Imobiliário | Investo | MSCI US IMI Real Estate 25/50 Index | 37,13% | -3,05% | -0,04% |
BTEK11 E | Investo S&P Biotechnology Selection Industry | Ações | Investo | S&P Biotechnology Select Industry Index | 30,10% | -0,48% | -0,90% |
NTNS11 E | INVESTO TEVA TESOURO IPCA+ 0 A 4 ANOS ETF – FUNDO DE INVESTIMENTO DE ÍNDICE | Renda Fixa | Investo | Teva Tesouro IPCA 0 a 4 Anos | - | - | -0,05% |
LFTS11 E | Investo Teva Tesouro Selic ETF - Fundo de Investimento de Índice | Renda Fixa | Investo | Teva Tesouro Selic | 10,04% | 0,08% | 0,04% |
NFTS11 E | INVESTO VANECK ETF CRYPTO COMPARE MEDIA & ENTERTAINMENT LEADERS FUNDO DE ÍNDICE – INVESTIMENTO NO EXTERIOR | Cripto | Investo | MVIS CryptoCompare Media & Entertainment Leaders Index | 12,51% | 15,48% | 4,06% |
BLOK11 E | Investo VanEck ETF Crypto Compare Smart Contract Leaders Fundo de Índice - Investimento no Exterior | Cripto | Investo | MVIS Crypto Compare Smart Contract Leaders Index | 102,56% | 2,63% | -0,93% |
BSGO39 B | iShares 0-3 Month Treasury Bond ETF | Renda Fixa | BlackRock | ICE 0-3 Month US Treasury Securities Index (USD) | - | -0,24% | 0,60% |
BHYC39 B* | iShares 0-5 Year High Yield Corporate Bond ETF | Renda Fixa | BlackRock | Markit iBoxx USD Liquid High Yield 0-5 Index | - | - | 10,19% |
BSTI39 B | iShares 0-5 Year TIPS Bond ETF | Renda Fixa | BlackRock | ICE US Treasury 0-5 Year Inflation Linked Bond Index | 29,19% | 0,33% | 0,43% |
BSHY39 B* | iShares 1-3 Year Treasury Bond ETF | Renda Fixa | BlackRock | ICE US Treasury 1-3 Year Index | 24,88% | 1,48% | 0,10% |
BIGS39 B | iShares 1-5 Year Investm Grade Corporate Bond ETF | Renda Fixa | BlackRock | ICE BofA 1-5 Year US Corporate Index (USD) | - | - | 0,35% |
BTLH39 B* | ISHARES 10-20 YEAR TREASURY BOND ETF | Renda Fixa | BlackRock | ICE US Treasury 10-20 Year Bond Index | - | - | - |
BIGL39 B* | ISHARES 10+ YEAR INVESTM GRADE CORPORATE BOND ETF | Renda Fixa | BlackRock | ICE BofA 10+ Year US Corporate Index | - | - | - |
BTLT39 B* | iShares 20+ Year Treasury Bond ETF | Renda Fixa | BlackRock | ICE US Treasury 20+ Year Index | 18,18% | 2,66% | -0,39% |
BGOZ39 B* | ISHARES 25+ YEAR TREASURY STRIPS BOND ETF | Renda Fixa | BlackRock | ICE BofA Long US Treasury Principal STRIPS Index (USD) | - | 4,12% | 4,36% |
BIEI39 B* | iShares 3-7 Year Treasury Bond ETF | Renda Fixa | BlackRock | IDC US Treasury 3-7 Year Index | 27,65% | 4,55% | 0,59% |
BIYT39 B* | iShares 7-10 Year Treasury Bond ETF | Renda Fixa | BlackRock | IDC US Treasury 7-10 Year Index | 24,35% | 1,07% | -0,05% |
BQLT39 B | iShares Aaa - A Rated Corporate Bond ETF | Renda Fixa | BlackRock | Bloomberg U.S. Corporate Aaa - A Capped Index | - | -1,06% | -0,74% |
IBIT39 B | IShares Bitcoin Trust ETF | Cripto | BlackRock | CME CF Bitcoin Reference Rate (BRRNY) | - | 0,17% | -1,96% |
SMAL11 E | ISHARES BMFBOVESPA SMALL CAP FUNDO DE ÍNDICE | Ações | BlackRock | SMLL B3 Small Cap | -18,45% | -1,08% | -0,10% |
BFXI39 B* | iShares China Large-Cap ETF | Ações | BlackRock | FTSE China 50 | 62,69% | 4,61% | 1,53% |
BICV39 B* | iShares Convertible Bond ETF | Renda Fixa | BlackRock | Bloomberg U.S. Convertible Cash Pay Bond > $250MM Index | - | -1,19% | -0,51% |
BAOA39 B | iShares Core Aggressive Allocation ETF | Ações | BlackRock | S&P Target Risk Aggressive Index | 48,10% | 0,10% | 0,40% |
BAOK39 B | iShares Core Conservative Allocation ETF | Renda Fixa | BlackRock | S&P Target Risk Conservative Index | - | -0,06% | -5,33% |
BGWH39 B | iShares Core Dividend Growth ETF | Ações | BlackRock | Morningstar US Dividend Growth | 51,45% | 0,51% | 0,51% |
BAOR39 B | iShares Core Growth Allocation ETF | Ações | BlackRock | S&P Target Risk Growth Index | - | - | 20,55% |
BHDV39 B* | iShares Core High Dividend ETF | Ações | BlackRock | Morningstar Dividend Yield Focus Index | - | 0,67% | 0,67% |
BIAG39 B* | ISHARES CORE INTERNATIONAL AGGREGATE BOND ETF | Renda Fixa | BlackRock | Bloomberg Global Aggregate ex USD 10% Issuer Capped (Hedged) Index | - | - | - |
BAOM39 B | iShares Core Moderate Allocation ETF | Renda Fixa | BlackRock | S&P Target Risk Moderate Index | - | - | 0,00% |
BIEF39 B* | ISHARES CORE MSCI EAFE ETF | Ações | BlackRock | MSCI EAFE IMI | 36,92% | 5,74% | 0,75% |
BIEM39 B | ISHARES CORE MSCI EMERGING MARKETS ETF | Ações | BlackRock | MSCI Emerging Markets Investable Market | 37,25% | 0,35% | -0,38% |
BIEU39 B | ISHARES CORE MSCI EUROPE ETF | Ações | BlackRock | MSCI Europe Investable Market | 29,92% | 7,56% | 0,74% |
BIPC39 B* | iShares Core MSCI Pacific ETF | Ações | BlackRock | MSCI Pacific Investable Market Index | 11,81% | 4,18% | 2,89% |
BIXU39 B* | ISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF | Ações | BlackRock | MSCI ACWI ex USA IMI Index | - | - | 4,68% |
BIVB39 B | ISHARES CORE S&P 500 ETF | Ações | BlackRock | S&P 500 | 58,93% | -0,20% | -0,08% |
BIJH39 B | ISHARES CORE S&P MID-CAP ETF | Ações | BlackRock | S&P MidCap 400 | 52,61% | 0,39% | 0,39% |
BIJR39 B | ISHARES CORE S&P SMALL-CAP ETF | Ações | BlackRock | S&P SmallCap 600 | 45,99% | 2,79% | -0,18% |
BITO39 B | ISHARES CORE S&P TOTAL US STOCK MARKET ETF | Ações | BlackRock | S&P Total Market | 53,32% | 2,40% | -0,14% |
BIUS39 B* | iShares Core Total USD Bond Market ETF | Renda Fixa | BlackRock | Bloomberg U.S. Universal Index | - | - | 15,05% |
BAGG39 B* | iShares Core U.S. Aggregate Bond ETF | Renda Fixa | BlackRock | Bloomberg US Aggregate Bond Index | - | 6,37% | 5,94% |
BUSR39 B* | iShares Core US REIT ETF | Imobiliário | BlackRock | FTSE Nareit Equity REITS | 43,90% | -0,76% | 1,06% |
BHEF39 B* | iShares Currency Hedged MSCI EAFE ETF | Ações | BlackRock | MSCI EAFE 100% Hedged to USD | - | - | 7,75% |
BHEZ39 B* | iShares Currency Hedged MSCI Eurozone ETF | Ações | BlackRock | MSCI EMU 100% USD Hedged Index | - | 1,30% | 1,30% |
BHEW39 B* | iShares Currency Hedged MSCI Japan ETF | Ações | BlackRock | MSCI Japan 100% Hedged to USD Index | 36,22% | 2,72% | 1,39% |
BIHA39 B* | iShares Cybersecurity and Tech ETF | Ações | BlackRock | NYSE FactSet Global Cyber Security Index | - | 4,19% | 0,58% |
BDVE39 B* | iShares Emerging Markets Dividend ETF | Ações | BlackRock | Dow Jones Emerging Markets Select Dividend Index | - | 5,45% | 5,45% |
BEGD39 B | ISHARES ESG AWARE MSCI EAFE ETF | Ações | BlackRock | MSCI EAFE Extended ESG Focus | 35,06% | 9,76% | 3,40% |
BEGE39 B | ISHARES ESG AWARE MSCI EM ETF | Ações | BlackRock | MSCI Emerging Markets Extended ESG Focus | 32,14% | -1,66% | -1,66% |
BEGU39 B | ISHARES ESG AWARE MSCI USA ETF | Ações | BlackRock | MSCI USA Extended ESG Focus | 60,50% | 2,65% | 1,17% |
BEAG39 B* | iShares ESG Aware US Aggregate Bond ETF | Renda Fixa | BlackRock | Bloomberg Barclays MSCI US Aggregate ESG Focus Index (USD) | - | - | -0,07% |
BSUC39 B* | iShares ESG Aware USD Corporate Bond ETF | Renda Fixa | BlackRock | Bloomberg MSCI US Corporate ESG Focus Index | - | - | - |
BSUS39 B | iShares ESG MSCI USA Leaders ETF | Ações | BlackRock | MSCI USA Extended ESG Leaders | 50,14% | 4,28% | -0,52% |
ETHA39 B | iShares Ethereum Trust ETF | Cripto | BlackRock | CME CF Ether-Dollar Reference Rate-New York Variant | - | 0,22% | -1,30% |
BIEV39 B | iShares Europe ETF | Ações | BlackRock | S&P Europe 350 | 28,77% | 1,67% | 1,67% |
BIET39 B* | iShares Expanded Tech-Software Sector ETF | Ações | BlackRock | S&P North American Expanded Technology Software Index | - | 10,77% | -0,10% |
BXTC39 B | ISHARES EXPONENTIAL TECHNOLOGIES ETF | Ações | BlackRock | Morningstar Exponential Technologies | 21,38% | -5,31% | -5,31% |
BFAL39 B* | iShares Fallen Angels USD Bond ETF | Renda Fixa | BlackRock | Bloomberg US High Yield Fallen Angel 3% Capped Index | - | 1,56% | 1,56% |
BFLO39 B* | iShares Floating Rate Bond ETF | Renda Fixa | BlackRock | Bloomberg US Floating Rate Note < 5 Years Index (USD) | - | - | 1,79% |
BARY39 B* | iShares Future AI & Tech ETF | Ações | BlackRock | NYSE FactSet Global Robotics and Artificial Intelligence Index | - | 11,04% | -0,30% |
BIDN39 B* | iShares Genomics Immunology and Healthcare ETF | Ações | BlackRock | NYSE FactSet Global Genomics and Immuno Biopharma Index | - | - | 18,04% |
BGLC39 B* | ISHARES GLOBAL 100 ETF | Ações | BlackRock | S&P Global 100 Index | - | - | 5,13% |
BICL39 B | iShares Global Clean Energy ETF | Ações | BlackRock | S&P Global Clean Energy Index | -4,71% | -6,41% | 0,00% |
BKXI39 B* | iShares Global Consumer Staples ETF | Ações | BlackRock | S&P Global 1200 Consumer Staples Sector Capped Index | 27,51% | - | 8,18% |
BIXC39 B | iShares Global Energy ETF | Ações | BlackRock | S&P Global 1200 Energy Sector Index™ | 36,78% | 5,52% | 5,52% |
BIXG39 B* | iShares Global Financials ETF | Ações | BlackRock | S&P Global 1200 Financials | - | 0,00% | 2,62% |
BIXJ39 B | ISHARES GLOBAL HEALTHCARE ETF | Ações | BlackRock | S&P Global 1200 Healthcare Sector | 41,03% | 0,95% | 0,95% |
BIGF39 B | ISHARES GLOBAL INFRASTRUCTURE ETF | Ações | BlackRock | S&P Global Infrastructure | 44,91% | 5,84% | 0,38% |
BGRT39 B* | iShares Global REIT ETF | Imobiliário | BlackRock | FTSE EPRA Nareit Global REITS | 35,75% | -0,19% | 0,00% |
BIXN39 B | ISHARES GLOBAL TECH ETF | Ações | BlackRock | S&P Global 1200 Information Technology Sector | 59,29% | 2,57% | -0,06% |
BIAU39 B | ISHARES GOLD TRUST | Commodities | BlackRock | LBMA Gold Price | 58,66% | -0,37% | -0,61% |
BCOM39 B | iShares GSCI Commodity Dynamic Roll Strategy ETF | Commodities | BlackRock | S&P GSCI Dynamic Roll (USD) Total Return Index | 27,13% | -0,38% | -0,38% |
BOVA11 E | ISHARES IBOVESPA FUNDO DE ÍNDICE | Ações | BlackRock | Ibovespa B3 | -6,07% | 0,13% | 0,49% |
BHYG39 B* | iShares iBoxx $ High Yield Corporate Bond ETF | Renda Fixa | BlackRock | Markit iBoxx USD Liquid High Yield 0-5 Index | 31,32% | 0,68% | -0,10% |
BLQD39 B* | iShares iBoxx $ Investment Grade Corporate Bond ETF | Renda Fixa | BlackRock | Markit iBoxx USD Liquid Investment Grade Index | 24,33% | 0,01% | 0,21% |
BRAX11 E | ISHARES IBRX - ÍNDICE BRASIL (IBRX-100) FDO ÍNDICE | Ações | BlackRock | IBrX 100 B3 | -5,21% | 0,79% | 0,28% |
