Investir melhor
Cotação de ETFs e BDRs de ETFs
Procure por um ETF específico ou use os filtros abaixo para encontrar uma categoria
Filtrar por:
Código |
Nome |
Classe de ativo |
Gestor |
Taxa de adm. total |
Índice de referência |
Rent. 1 ano |
Rent. mês |
Rent. dia |
---|---|---|---|---|---|---|---|---|
ABGD39 B* | Abrdn Physical Gold Shares ETF | Commodities | Aberdeen | 0,17% | LBMA Gold Price | 43,78% | 0,98% | 0,98% |
SIVR39 B* | Abrdn Physical Silver Shares ETF | Commodities | Aberdeen | 0,30% | LBMA Silver Price | 46,67% | 6,47% | -1,93% |
BMMT11 E | B-Index Morningstar Brasil Momento Fundo de Índice | Ações | Bradesco Asset Management | 0,30% | Morningstar Brazil Target Momentum Index | 3,69% | -0,20% | -0,07% |
BREW11 E | B-Index Morningstar Brasil Pesos Iguais Fundo de índice | Ações | Bradesco Asset Management | 0,20% | Morningstar Brazil Equal Weighted Index | -5,19% | -0,30% | 0,37% |
BCIC11 E | B-Index Morningstar Setores Cíclicos Brasil Fundo de Índice | Ações | Bradesco Asset Management | 0,20% | Morningstar Brazil Cyclical Sectors Equal Weighted Select Index | -5,24% | -0,00% | 0,48% |
BDEF11 E | B-Index Morningstar Setores Defensivos Brasil Fundo de Índice | Ações | Bradesco Asset Management | 0,20% | Morningstar Brazil Defensive Sectors Equal Weighted Select Index | -5,01% | -0,83% | 0,19% |
AGRI11 E | BB ETF IAGRO-FFS B3 FUNDO DE ÍNDICE | Ações | Banco do Brasil DTVM | 0,35% | IAGRO B3 | -6,15% | -0,14% | 0,00% |
BBOV11 E | BB ETF IBOVESPA FUNDO DE ÍNDICE | Ações | Banco do Brasil DTVM | 0,02% | Ibovespa B3 | -1,68% | 0,13% | 0,12% |
DVER11 E | BB ETF IDIVERSA | Ações | Banco do Brasil DTVM | 0,20% | Índice de diversidade B3 | -6,13% | 0,65% | -1,63% |
BDAP11 E | BB ETF Índice DAP5 B3 Fundo de Índice | Renda Fixa | Banco do Brasil DTVM | 0,20% | Índice DAP5 B3 | 4,27% | 0,09% | -0,93% |
BBOI11 E | BB ETF Índice Futuro de Boi Gordo B3 - Fundo de Índice | Commodities | Banco do Brasil DTVM | 0,45% | Índice Futuro de Boi Gordo B3 | 14,67% | 0,47% | -0,81% |
DOLA11 E | BB ETF ÍNDICE FUTURO DE DÓLAR S&P/B3 FUNDO DE ÍNDICE | Derivativos | Banco do Brasil DTVM | 0,40% | S&P/B3 BRL-USD Futures Index | - | -0,30% | -0,41% |
CORN11 E | BB ETF Índice Futuro de Milho B3 - Fundo de Índice | Commodities | Banco do Brasil DTVM | 0,45% | Índice Futuro de Milho B3 | -11,30% | -2,86% | -0,65% |
BBSD11 E | BB ETF S&P DIVIDENDOS BRASIL FUNDO DE ÍNDICE | Ações | Banco do Brasil DTVM | 0,50% | S&P Dividendos Brasil | 0,05% | -0,90% | -0,27% |
IBOB11 E | BTG Pactual B3 Ibovespa Fundo de Índice | Ações | BTG Pactual Asset Management | 0,03% | Ibovespa B3 | -1,40% | 0,20% | 0,22% |
ESGB11 E | BTG PACTUAL ESG FUNDO DE ÍNDICE S&P/B3 BRAZIL ES | Ações | BTG Pactual Asset Management | 0,50% | S&P/ B3 Brasil ESG | -6,68% | -0,32% | 0,27% |
SPXB11 E | BTG PACTUAL S&P 500 FUNDO DE ÍNDICE | Ações | BTG Pactual Asset Management | 0,20% | S&P 500 | 34,22% | -0,15% | 0,37% |
GENB11 E | BTG PACTUAL S&P/B3 INGENIUS FUNDO DE ÍNDICE | Ações | BTG Pactual Asset Management | 0,25% | S&P/B3 Ingenius | 64,09% | 1,60% | 0,57% |
SMAB11 E | BTG PACTUAL SMLL B3 FUNDO DE ÍNDICE | Ações | BTG Pactual Asset Management | 0,50% | SMLL B3 Small Cap | -13,29% | 0,68% | 1,38% |
CMDB11 E | BTG Pactual TEVA Ações Commodities Brasil | Ações | BTG Pactual Asset Management | 0,50% | Teva Ações Commodities Brasil Index | 2,22% | 1,69% | 0,14% |
DEBB11 E | BTG Pactual Teva Debêntures DI Fundo de Índice | Renda Fixa | BTG Pactual Asset Management | 0,60% | Índice Teva Debentures DI | 9,79% | 0,23% | 0,00% |
PACB11 E | BTG PACTUAL TEVA TESOURO IPCA ULTRA LONGO CE FUNDO DE ÍNDICE – RESPONSABILIDADE LIMITADA | Renda Fixa | BTG Pactual Asset Management | 0,19% | Teva Tesouro IPCA Ultra Longo Convexity Enhanced | - | -0,40% | -0,50% |
QQQI11 E | BUENA VISTA NASDAQ-100® NEOS HIGH INCOME ETF® INDEX (NDXHIEN) FUNDO DE ÍNDICE | Opções | Buena Vista | 0,83% | Nasdaq-100 | - | 0,63% | 0,68% |
SPYI11 E | Buena Vista US High Income ETF | Dividendos e Opções | Buena Vista | 0,83% | Índice NEOSSPYI | 27,43% | 0,00% | 0,06% |
XBOV11 E | CAIXA ETF IBOVESPA FUNDO DE INDICE | Ações | Caixa Econômica Federal | 0,50% | Ibovespa B3 | -1,74% | -0,08% | 0,00% |
CRPT11 E | Empiricus Teva Criptomoeda Top 20 Fundo de Índice Investimento no Exterior | Cripto | Vitreo | 0,75% | Teva Criptomoeda Top 20 | 45,39% | -1,88% | 2,26% |
BOVB11 E | ETF BRADESCO IBOVESPA FDO DE INDICE | Ações | Bradesco Asset Management | 0,20% | Ibovespa B3 | -2,91% | -1,35% | -1,23% |
IMBB11 E | ETF BRADESCO IMA-B | Renda Fixa | Bradesco Asset Management | 0,20% | IMA-B | 1,00% | 0,05% | -0,08% |
B5MB11 E | ETF BRADESCO IMA-B5 | Renda Fixa | Bradesco Asset Management | 0,20% | IMA-B5+ | -2,44% | -0,03% | 0,34% |
BITI11 E | ETF IT NOW Bloomberg Galaxy Bitcoin Fundo de Índice | Cripto | Itaú Asset Management | 0,70% | Bloomberg Galaxy Bitcoin Index | 52,01% | -0,87% | 2,83% |
BFTS39 B* | First Trust Capital Strength | Ações | First Trust | 0,56% | The Capital Strength Index | 8,81% | 1,72% | 0,42% |
BKYY39 B* | First Trust Cloud Computing ETF | Ações | First Trust | 0,60% | ISE CTA Cloud Computing Index | - | 0,56% | 0,56% |
BFDN39 B* | First Trust Dow Jones Internet Index Fund | Ações | First Trust | 0,51% | Dow Jones Internet Composite Index | 26,87% | - | 7,75% |
BFXH39 B* | First Trust Health Care AlphaDEX Fund | Ações | First Trust | 0,61% | StrataQuant Health Care Index | - | -1,95% | 0,23% |
BFPI39 B* | First Trust International Equity Opportunities ETF | Ações | First Trust | 0,70% | IPOX® International Index | 2,29% | 2,29% | 2,45% |
BFTC39 B* | First Trust Large Cap Growth Alphadex | Ações | First Trust | 0,60% | Nasdaq Alphadex Large Cap Growth Index | - | - | 0,00% |
BFDL39 B* | First Trust Morningstar Dividend Leaders Index Fund | Ações | First Trust | 0,45% | Morningstar Dividend Leaders Index | 37,02% | 0,00% | 10,00% |
BQCL39 B* | First Trust Nasdaq Clean Edge Green Energy Index Fund | Ações | First Trust | 0,60% | First Trust Nasdaq Clean Edge Green Energy Index Fund | -9,94% | - | -3,06% |
BCIR39 B* | First Trust Nasdaq Cybersecurity ETF | Ações | First Trust | 0,60% | Nasdaq CTA Cybersecurity Index | 30,12% | -3,51% | -3,51% |
BQQW39 B* | First Trust Nasdaq-100 Equal Weighted Index Fund | Ações | First Trust | 0,58% | NASDAQ 100 Equal Weighted Index | 1,13% | - | 2,57% |
BQTC39 B* | First Trust Nasdaq-100- Technology Sector Index Fund | Ações | First Trust | 0,57% | Nasdaq-100 | 26,87% | -3,39% | -3,39% |
BFCG39 B* | First Trust Natural Gas ETF | Ações | First Trust | 0,60% | ISE Revere Natural Gas Index | 10,13% | 0,00% | -10,28% |
BFBI39 B* | First Trust Nyse Arca Biotechnology Index Fund | Ações | First Trust | 0,55% | NYSE Arca Biotechnology Index | - | -0,00% | 0,00% |
BFDA39 B* | First Trust Rising Dividend Achievers ETF | Ações | First Trust | 0,50% | NASDAQ US Rising Dividend Achievers Index | 12,96% | -0,00% | 0,00% |
BFTA39 B* | First Trust Technology AlphaDEX Fund | Ações | First Trust | 0,61% | StrataQuant Technology Index | - | 0,46% | 0,46% |
BFPX39 B* | First Trust US Equity Opportunities ETF | Ações | First Trust | 0,59% | IPOX® 100 U.S. Index | - | 6,42% | 6,42% |
BFVD39 B* | First Trust Value Line Dividend | Ações | First Trust | 0,70% | Value Line Dividend Index | 10,16% | -0,35% | 0,00% |
TBIL39 B* | Global X 1-3 Month T-Bill ETF | Renda Fixa | Global X | 0,07% | Solactive 1-3 month US T-Bill Index | - | - | - |
BAIQ39 B | Global X Artificial Intelligence & Technology ETF | Ações | Global X | 0,68% | Indxx Artificial Intelligence & Big Data Index | 34,76% | 1,55% | 1,25% |
BDRI39 B* | Global X Autonomous & Electric Vehicles ETF | Ações | Global X | 0,68% | Solactive Autonomous & Electric Vehicles Index | 11,41% | 4,72% | 4,72% |
BKCH39 B* | Global X Blockchain ETF | Cripto | Global X | 0,50% | Solative Blockchain Index | 84,18% | -3,82% | -3,82% |
BPOT39 B* | Global X Cannabis ETF | Ações | Global X | 0,50% | Cannabis Index | -7,07% | -0,92% | -0,54% |
BCTE39 B* | Global X CleanTech ETF | Ações | Global X | 0,50% | Indxx Global CleanTech Index | -6,10% | - | -0,09% |
BCLO39 B* | Global X Cloud Computing ETF | Ações | Global X | 0,68% | Indxx Global Cloud Computing Index | - | -0,36% | -0,36% |
BCPX39 B* | Global X Copper Miners ETF | Ações | Global X | 0,65% | Solactive Global Copper Miners Total Return Index | 37,97% | -0,49% | -3,49% |
BBUG39 B* | Global X Cybersecurity ETF | Ações | Global X | 0,50% | Indxx Cybersecurity Index | 14,97% | -0,00% | 0,24% |
BFNX39 B* | Global X FinTech ETF | Ações | Global X | 0,68% | Indxx Global FinTech Thematic Index | 19,63% | 7,85% | 9,14% |
BGNO39 B* | Global X Genomics & Biotechnology ETF | Ações | Global X | 0,50% | Solative Genomics Index | 14,31% | -1,45% | 0,30% |
BSNS39 B* | Global X Internet of Things ETF | Ações | Global X | 0,68% | Indxx Global Internet Of Things Thematic Index | 3,80% | 2,77% | 2,77% |
BLBT39 B* | Global X Lithium & Battery Tech ETF | Ações | Global X | 0,75% | Solactive Global Lithium Index | 1,89% | 4,52% | 2,87% |
BMIL39 B* | Global X Millennial Consumer ETF | Ações | Global X | 0,50% | Indxx Millennials Thematic Index | 16,78% | - | 7,27% |
BLPX39 B* | Global X MLP & Energy Infrastructure ETF | Ações | Global X | 0,45% | Solactive MLP & Energy Infrastructure Index | - | 2,38% | -1,87% |
BLPA39 B* | Global X MLP ETF | Ações | Global X | 0,45% | Solactive MLP Infrastructure Index | - | 2,38% | 0,12% |
BCHQ39 B* | Global X MSCI China Consumer Discretionary ETF | Ações | Global X | 0,65% | MSCI China Consumer Discretionary 10/50 Index | 46,04% | 7,17% | -0,44% |
BHIX39 B* | Global X MSCI China Financials ETF | Ações | Global X | 0,65% | MSCI China Financials 10/50 Index | 8,38% | 8,88% | 1,19% |
BQYL39 B* | Global X Nasdaq 100 Covered Call ETF | Ações | Global X | 0,60% | Cboe Nasdaq-100 BuyWrite V2 Index | 24,92% | 0,31% | -0,18% |
BOTZ39 B* | Global X Robotics & Artificial Intelligence ETF | Ações | Global X | 0,68% | Indxx Global Robotics & Artificial Intelligence Thematic Index | 26,08% | 0,83% | 1,41% |
BCAT39 B* | Global X S&P 500 Catholic Values ETF | Ações | Global X | 0,29% | S&P Catholic Values Index | - | -1,45% | -1,45% |
BSIL39 B* | Global X Silver Miners ETF | Ações | Global X | 0,65% | Solactive Global Silver Miners Total Return Index | 40,92% | 3,40% | 1,18% |
BSOC39 B* | Global X Social Media ETF | Ações | Global X | 0,65% | Solactive Social Media Total Return Index | - | 2,79% | 2,79% |
BSDV39 B* | Global X SuperDividend ETF | Ações | Global X | 0,58% | Solactive Global SuperDividend® Index | 11,18% | 0,21% | 0,38% |
BSRE39 B* | Global X SuperDividend REIT ETF | Ações | Global X | 0,58% | Solative Global SuperDividend Reit Index | 23,94% | -3,99% | -1,03% |
BDVD39 B* | Global X SuperDividend US ETF | Ações | Global X | 0,45% | Indxx SuperDividend® U.S. Low Volatility Index | 23,70% | -0,53% | -0,20% |
BEDC39 B* | Global X Telemedicine & Digital Health ETF | Ações | Global X | 0,68% | Solactive Telemedicine & Digital Health Index | 9,31% | - | 5,57% |
BURA39 B* | Global X Uranium ETF | Ações | Global X | 0,69% | Solactive Global Uranium & Nuclear Components Total Return Index | 16,41% | 6,07% | 1,42% |
BPVE39 B* | Global X US Infrastructure Development ETF | Ações | Global X | 0,47% | Indxx U.S. Infraestucture Development Index | 33,75% | -0,19% | -0,19% |
BPFR39 B* | Global X US Preferred ETF | Renda Fixa | Global X | 0,23% | Ice BofA Diversified Core U.S Preferred Securities Index | -11,68% | - | 0,43% |
BPFV39 B* | Global X Variable Rate Preferred ETF | Renda Fixa | Global X | 0,25% | Ice U.S. Variable Rate Preferred Securities Index | - | - | - |
BHER39 B* | Global X Video Games & Esports ETF | Ações | Global X | 0,50% | Solactive Video Games & Esports Index | 36,08% | 1,49% | 1,14% |
META11 E | Hashdex Crypto Metaverse Fundo de Índice | Cripto | Hashdex | 1,30% | CF Digital Culture Composite Index - Modified Market Cap Weight - BRT | -11,74% | -7,40% | -0,56% |
DEFI11 E | HASHDEX DEFI INDEX FUNDO DE ÍNDICE | Cripto | Hashdex | 1,30% | CF DeFi Market Cap Weight Composite Index | -14,63% | -4,99% | 2,63% |
BITH11 E | Hashdex Nasdaq Bitcoin Reference Price Fundo de Índice | Cripto | Hashdex | 0,70% | Nasdaq Bitcoin Reference Price | 60,68% | -1,34% | 2,29% |
HASH11 E | HASHDEX NASDAQ CRYPTO INDEX FUNDO DE ÍNDICE | Cripto | Hashdex | 1,30% | Nasdaq Crypto | 46,75% | -2,32% | 2,54% |
ETHE11 E | HASHDEX NASDAQ ETHEREUM REFERENCE PRICE FUNDO DE ÍNDICE | Cripto | Hashdex | 0,70% | Nasdaq Ether Reference Price | 16,13% | -4,98% | 3,18% |
WEB311 E | HASHDEX SMART CONTRACT PLATFORMS INDEX ETF | Cripto | Hashdex | 1,30% | CF Web 3.0 Smart Contract Platforms Market Cap Index – Brazil | -15,11% | -4,49% | 3,62% |
GURU11 E | Inter EQI Teva ETF Grandes Gurus Do Mercado | Ações | Inter/EQI | 0,50% | Teva Grandes Gurus do Mercado | -3,90% | -0,86% | 0,00% |
BNDX11 E | Investo Bloomberg Global Bond ETF Fundo de Investimento de Índice - Investimento no Exterior | Renda Fixa | Investo | 0,25% | Bloomberg Global Aggregate ex-USD Float Adjusted RIC Capped Index | 14,29% | -0,13% | -0,51% |
USDB11 E | Investo Bloomberg US Bond ETF Fundo de Investimento de Índice - Investimento no Exterior | Renda Fixa | Investo | 0,34% | Bloomberg US Aggregate Bond Float Adjusted Index | 14,80% | -0,86% | -0,96% |
PEVC11 E | Investo Bluestar Top 10 US Listed Alternative Asset Managers ETF Fundo de Investimento de Índice - Investimento no Exterior | Ações | Investo | 0,70% | BlueStar Top 10 US Listed Alternative Asset Managers Index | 43,68% | 2,41% | 1,21% |
FOOD11 E | Investo ETF Global Agribusiness Fundo de Investimento de Índice - Investimento no Exterior | Ações | Investo | 0,30% | MVIS Global Agribusiness Index | 10,23% | -0,30% | 0,13% |
USTK11 E | INVESTO ETF MSCI US TECHNOLOGY FUNDO DE INVESTIMENTO DE ÍNDICE – INVESTIMENTO NO EXTERIOR | Ações | Investo | 0,30% | MSCI US Investable Market Information Technology 25/50 | 35,05% | 0,14% | 0,91% |
SVAL11 E | Investo ETF S&P SmallCap 600 Value Fundo de Investimento de Índice - Investimento no Exterior | Ações | Investo | 0,45% | S&P SmallCap 600 Value | 14,93% | -1,24% | 1,10% |
CHIP11 E | Investo ETF US Listed Semiconductor 25 Index Fundo de Indice - Investimento no Exterior | Ações | Investo | 0,30% | MVIS® US Listed Semiconductor 25 Index | 23,86% | 1,09% | 1,08% |
WRLD11 E | Investo FTSE Global Equities | Ações | Investo | 0,38% | FTSE Global All Cap Index | 31,09% | 0,03% | 0,65% |
JOGO11 E | Investo Global Video Gaming & Esports | Ações | Investo | 0,30% | MVIS Video Gaming & E-sports Index | 50,74% | 1,12% | 1,34% |
BDOM11 E | Investo Market Vector Brazil Domestic Exposure ETF - Fundo de Investimento de Índice | Ações | Investo | 0,30% | Market Vector Brazil Domestic Exposure (BRL) Index | -4,23% | -0,96% | 0,27% |
BXPO11 E | Investo Market Vector Brazil Global Exposure ETF - Fundo de Investimento de Índice | Ações | Investo | 0,30% | Market Vector Brazil Global Exposure (BRL) Index | 8,30% | 0,36% | -0,08% |
SCVB11 E | Investo Market Vector Brazil Small Cap Value ETF - Fundo de Investimento de Índice | Ações | Investo | 0,30% | Market Vector Brazil Small Cap Value (BRL) Index | -11,92% | -0,50% | 0,28% |
ALUG11 E | Investo MSCI US Real Estate | Imobiliário | Investo | 0,30% | MSCI US IMI Real Estate 25/50 Index | 21,93% | -2,03% | -0,58% |
BTEK11 E | Investo S&P Biotechnology Selection Industry | Ações | Investo | 0,30% | S&P Biotechnology Select Industry Index | 16,53% | -1,19% | 0,62% |
NTNS11 E | INVESTO TEVA TESOURO IPCA+ 0 A 4 ANOS ETF – FUNDO DE INVESTIMENTO DE ÍNDICE | Renda Fixa | Investo | 0,19% | Teva Tesouro IPCA 0 a 4 Anos | 5,09% | 0,15% | -0,04% |
LFTS11 E | Investo Teva Tesouro Selic ETF - Fundo de Investimento de Índice | Renda Fixa | Investo | 0,20% | Teva Tesouro Selic | 8,18% | 0,16% | 0,01% |
NFTS11 E | INVESTO VANECK ETF CRYPTO COMPARE MEDIA & ENTERTAINMENT LEADERS FUNDO DE ÍNDICE – INVESTIMENTO NO EXTERIOR | Cripto | Investo | 0,75% | MVIS CryptoCompare Media & Entertainment Leaders Index | -54,43% | -14,20% | -1,43% |
BLOK11 E | Investo VanEck ETF Crypto Compare Smart Contract Leaders Fundo de Índice - Investimento no Exterior | Cripto | Investo | 0,75% | MVIS Crypto Compare Smart Contract Leaders Index | 1,58% | -6,18% | 5,01% |
BSGO39 B | iShares 0-3 Month Treasury Bond ETF | Renda Fixa | BlackRock | 0,05% | ICE 0-3 Month US Treasury Securities Index (USD) | - | - | 7,91% |
BHYC39 B* | iShares 0-5 Year High Yield Corporate Bond ETF | Renda Fixa | BlackRock | 0,30% | Markit iBoxx USD Liquid High Yield 0-5 Index | - | - | 0,85% |
BSTI39 B | iShares 0-5 Year TIPS Bond ETF | Renda Fixa | BlackRock | 0,03% | ICE US Treasury 0-5 Year Inflation Linked Bond Index | 19,39% | 0,89% | 0,56% |
BSHY39 B* | iShares 1-3 Year Treasury Bond ETF | Renda Fixa | BlackRock | 0,15% | ICE US Treasury 1-3 Year Index | 12,31% | -0,76% | -1,05% |
BIGS39 B | iShares 1-5 Year Investm Grade Corporate Bond ETF | Renda Fixa | BlackRock | 0,04% | ICE BofA 1-5 Year US Corporate Index (USD) | - | - | 0,35% |
BTLH39 B* | ISHARES 10-20 YEAR TREASURY BOND ETF | Renda Fixa | BlackRock | 0,15% | ICE US Treasury 10-20 Year Bond Index | - | - | - |
BIGL39 B* | ISHARES 10+ YEAR INVESTM GRADE CORPORATE BOND ETF | Renda Fixa | BlackRock | 0,04% | ICE BofA 10+ Year US Corporate Index | - | - | - |
BTLT39 B* | iShares 20+ Year Treasury Bond ETF | Renda Fixa | BlackRock | 0,15% | ICE US Treasury 20+ Year Index | 7,78% | -2,26% | -1,81% |
BGOZ39 B* | ISHARES 25+ YEAR TREASURY STRIPS BOND ETF | Renda Fixa | BlackRock | 0,15% | ICE BofA Long US Treasury Principal STRIPS Index (USD) | - | - | 2,75% |
BIEI39 B* | iShares 3-7 Year Treasury Bond ETF | Renda Fixa | BlackRock | 0,15% | IDC US Treasury 3-7 Year Index | 16,19% | -0,73% | -0,73% |
BIYT39 B* | iShares 7-10 Year Treasury Bond ETF | Renda Fixa | BlackRock | 0,15% | IDC US Treasury 7-10 Year Index | 13,98% | -7,58% | -1,35% |
BQLT39 B | iShares Aaa - A Rated Corporate Bond ETF | Renda Fixa | BlackRock | 0,15% | Bloomberg U.S. Corporate Aaa - A Capped Index | - | 1,94% | 2,15% |
IBIT39 B | IShares Bitcoin Trust ETF | Cripto | BlackRock | 0,12% | CME CF Bitcoin Reference Rate (BRRNY) | - | -0,76% | 2,72% |
SMAL11 E | ISHARES BMFBOVESPA SMALL CAP FUNDO DE ÍNDICE | Ações | BlackRock | 0,50% | SMLL B3 Small Cap | -13,26% | 0,23% | 0,18% |
BFXI39 B* | iShares China Large-Cap ETF | Ações | BlackRock | 0,74% | FTSE China 50 | 69,33% | 10,74% | 8,03% |
BICV39 B* | iShares Convertible Bond ETF | Renda Fixa | BlackRock | 0,20% | Bloomberg U.S. Convertible Cash Pay Bond > $250MM Index | - | - | 0,70% |
BAOA39 B | iShares Core Aggressive Allocation ETF | Ações | BlackRock | 0,20% | S&P Target Risk Aggressive Index | 29,81% | - | 15,59% |
BAOK39 B | iShares Core Conservative Allocation ETF | Renda Fixa | BlackRock | 0,15% | S&P Target Risk Conservative Index | - | 1,56% | -2,50% |
BGWH39 B | iShares Core Dividend Growth ETF | Ações | BlackRock | 0,08% | Morningstar US Dividend Growth | 30,64% | -0,47% | -0,31% |
BAOR39 B | iShares Core Growth Allocation ETF | Ações | BlackRock | 0,20% | S&P Target Risk Growth Index | - | - | 0,00% |
BHDV39 B* | iShares Core High Dividend ETF | Ações | BlackRock | 0,08% | Morningstar Dividend Yield Focus Index | - | -0,92% | -0,92% |
BIAG39 B* | ISHARES CORE INTERNATIONAL AGGREGATE BOND ETF | Renda Fixa | BlackRock | 0,07% | Bloomberg Global Aggregate ex USD 10% Issuer Capped (Hedged) Index | - | - | - |
BAOM39 B | iShares Core Moderate Allocation ETF | Renda Fixa | BlackRock | 0,15% | S&P Target Risk Moderate Index | - | 0,22% | 0,22% |
BIEF39 B* | ISHARES CORE MSCI EAFE ETF | Ações | BlackRock | 0,07% | MSCI EAFE IMI | 27,30% | -1,13% | 0,19% |
BIEM39 B | ISHARES CORE MSCI EMERGING MARKETS ETF | Ações | BlackRock | 0,11% | MSCI Emerging Markets Investable Market | 32,98% | 1,68% | 0,24% |
BIEU39 B | ISHARES CORE MSCI EUROPE ETF | Ações | BlackRock | 0,09% | MSCI Europe Investable Market | 23,22% | -1,77% | 0,55% |
BIPC39 B* | iShares Core MSCI Pacific ETF | Ações | BlackRock | 0,09% | MSCI Pacific Investable Market Index | 11,81% | 4,18% | 2,89% |
BIXU39 B* | ISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF | Ações | BlackRock | 0,07% | MSCI ACWI ex USA IMI Index | - | -0,45% | 0,06% |
BIVB39 B | ISHARES CORE S&P 500 ETF | Ações | BlackRock | 0,03% | S&P 500 | 35,80% | 0,51% | 0,41% |
BIJH39 B | ISHARES CORE S&P MID-CAP ETF | Ações | BlackRock | 0,07% | S&P MidCap 400 | 25,48% | -1,29% | 0,90% |
BIJR39 B | ISHARES CORE S&P SMALL-CAP ETF | Ações | BlackRock | 0,07% | S&P SmallCap 600 | 19,95% | -0,90% | 1,25% |
BITO39 B | ISHARES CORE S&P TOTAL US STOCK MARKET ETF | Ações | BlackRock | 0,03% | S&P Total Market | 30,09% | 0,75% | 0,82% |
BIUS39 B* | iShares Core Total USD Bond Market ETF | Renda Fixa | BlackRock | 0,06% | Bloomberg U.S. Universal Index | - | - | 15,05% |
BAGG39 B* | iShares Core U.S. Aggregate Bond ETF | Renda Fixa | BlackRock | 0,03% | Bloomberg US Aggregate Bond Index | - | 1,74% | 0,00% |
BUSR39 B* | iShares Core US REIT ETF | Imobiliário | BlackRock | 0,08% | FTSE Nareit Equity REITS | 26,26% | -1,19% | 0,00% |
BHEF39 B* | iShares Currency Hedged MSCI EAFE ETF | Ações | BlackRock | 0,35% | MSCI EAFE 100% Hedged to USD | - | 4,36% | 1,26% |
BHEZ39 B* | iShares Currency Hedged MSCI Eurozone ETF | Ações | BlackRock | 0,53% | MSCI EMU 100% USD Hedged Index | - | 1,30% | 1,30% |
BHEW39 B* | iShares Currency Hedged MSCI Japan ETF | Ações | BlackRock | 0,50% | MSCI Japan 100% Hedged to USD Index | 20,16% | -2,90% | 0,00% |
BIHA39 B* | iShares Cybersecurity and Tech ETF | Ações | BlackRock | 0,47% | NYSE FactSet Global Cyber Security Index | - | -1,20% | -1,20% |
BDVE39 B* | iShares Emerging Markets Dividend ETF | Ações | BlackRock | 0,65% | Dow Jones Emerging Markets Select Dividend Index | - | 1,91% | 0,34% |
BEGD39 B | ISHARES ESG AWARE MSCI EAFE ETF | Ações | BlackRock | 0,20% | MSCI EAFE Extended ESG Focus | 22,55% | -1,55% | -1,55% |
BEGE39 B | ISHARES ESG AWARE MSCI EM ETF | Ações | BlackRock | 0,25% | MSCI Emerging Markets Extended ESG Focus | 32,66% | 0,32% | 0,32% |
BEGU39 B | ISHARES ESG AWARE MSCI USA ETF | Ações | BlackRock | 0,15% | MSCI USA Extended ESG Focus | 34,13% | -0,31% | 0,03% |
BEAG39 B* | iShares ESG Aware US Aggregate Bond ETF | Renda Fixa | BlackRock | 0,10% | Bloomberg Barclays MSCI US Aggregate ESG Focus Index (USD) | - | - | -0,07% |
BSUC39 B* | iShares ESG Aware USD Corporate Bond ETF | Renda Fixa | BlackRock | 0,18% | Bloomberg MSCI US Corporate ESG Focus Index | - | - | - |
BSUS39 B | iShares ESG MSCI USA Leaders ETF | Ações | BlackRock | 0,10% | MSCI USA Extended ESG Leaders | 34,79% | -0,10% | 0,07% |
ETHA39 B | iShares Ethereum Trust ETF | Cripto | BlackRock | 0,25% | CME CF Ether-Dollar Reference Rate-New York Variant | - | -11,66% | 0,15% |
BIEV39 B | iShares Europe ETF | Ações | BlackRock | 0,59% | S&P Europe 350 | 24,39% | 0,76% | 0,76% |
BIET39 B* | iShares Expanded Tech-Software Sector ETF | Ações | BlackRock | 0,40% | S&P North American Expanded Technology Software Index | - | -1,08% | 1,32% |
BXTC39 B | ISHARES EXPONENTIAL TECHNOLOGIES ETF | Ações | BlackRock | 0,47% | Morningstar Exponential Technologies | 14,36% | -0,22% | -0,22% |
BFAL39 B* | iShares Fallen Angels USD Bond ETF | Renda Fixa | BlackRock | 0,25% | Bloomberg US High Yield Fallen Angel 3% Capped Index | - | -2,38% | -2,05% |
BFLO39 B* | iShares Floating Rate Bond ETF | Renda Fixa | BlackRock | 0,15% | Bloomberg US Floating Rate Note < 5 Years Index (USD) | - | - | 1,79% |
BARY39 B* | iShares Future AI & Tech ETF | Ações | BlackRock | 0,47% | NYSE FactSet Global Robotics and Artificial Intelligence Index | - | 2,59% | 2,30% |
BIDN39 B* | iShares Genomics Immunology and Healthcare ETF | Ações | BlackRock | 0,47% | NYSE FactSet Global Genomics and Immuno Biopharma Index | - | - | 0,61% |
BGLC39 B* | ISHARES GLOBAL 100 ETF | Ações | BlackRock | 0,40% | S&P Global 100 Index | - | - | -1,24% |
BICL39 B | iShares Global Clean Energy ETF | Ações | BlackRock | 0,42% | S&P Global Clean Energy Index | 4,60% | -2,06% | -2,06% |
